| Weight | 11.4 lbs |
|---|---|
| Dimensions | 16.65 × 12.95 × 7.8 in |
| Package Dimensions | 16.65 x 12.95 x 7.8 in; 11.4 Lbs |
| Brand | Ahpmeoa |
| Special Feature | Adjustable, Anti-Slip, Breathable, Portable, Removable Cover |
| color | White & Grey |
| Size | 5pcs |
| Fill Material | Memory Foam |
| Shape | Wedge |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Sleeping, Reading, Acid Reflux, Pregnant Care, Post Surgery, Sitting, Improve Circulation, Leg Swelling, Back/Shoulder/Neck Pain |
| Use for | Whole Body |
| Material | Memory Foam |
| Product Care Instructions | Machine Wash |
| Number of Pieces | 1 |
| Variety | After Surgery,Bed Wedge,Wedge Pillow,Memory Foam Pillow |
| Fabric Type | Memory Foam |
| Unit Count | 5.0 Count |
| Package Dimensions | 16.65 x 12.95 x 7.8 inches |
| Item Weight | 11.4 pounds |
| ASIN | B0DXP76JVN |
| Date First Available | February 19, 2025 |
| Manufacturer | Ahpmeoa |













CorKatSuzMil –
Needed after surgery and these worked like a charm! Fortunately, because of the versatility, these worked for every stage of my recovery until I stopped needing the extra support.Now we use them for tv time or the kids play and stack them!Love the grippy on the bottom to keep from sliding!
Katie Hamilton –
This product was a life saver after I had knee surgery! Well made and very comfortable. The foam in inserts a firm enough to support your weight, yet the outer covers give them a breathable, softer feeling texture against the skin. 👍
Chip Drewry –
My wife has back issues. This combination of shapes allows her to be comfortable no matter where the hurts. Super comfortable.